|
![]() |
| 19" SPRING FRAME SYSTEM SHOCK-PROOF CASES |
Usable Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 with brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-S4-SPC12U | 520 | 4 | 8 | 4 | 603 | 700 | 657 | 0.336 | 45 |
| PLOK-S4-SPC14U | 520 | 4 | 8 | 4 | 603 | 700 | 746 | 0.379 | 48.5 |
| PLOK-S4-SPC16U | 520 | 4 | 8 | 4 | 603 | 700 | 835 | 0.421 | 52.5 |
| PLOK-S4-SPC18U | 520 | 4 | 8 | 4 | 603 | 700 | 924 | 0.463 | 56.5 |
| PLOK-S4-SPC20U | 520 | 4 | 8 | 4 | 603 | 700 | 1013 | 0.506 | 61 |
| PLOK-S4-SPC22U | 520 | 4 | 8 | 4 | 603 | 700 | 1102 | 0.548 | 66 |
| 19" COMPACT SPRING
FRAME SYSTEM SHOCK-PROOF CASES |
Usable Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 with brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-SF-SPC12U | 520 | 4 | 4 | 4 | 640 | 608 | 674 | 0.319 | 44 |
| PLOK-SF-SPC14U | 520 | 4 | 4 | 4 | 640 | 608 | 763 | 0.358 | 47 |
| PLOK-SF-SPC16U | 520 | 4 | 4 | 4 | 640 | 608 | 852 | 0.397 | 50 |
| PLOK-SF-SPC18U | 520 | 4 | 4 | 4 | 640 | 608 | 941 | 0.437 | 53 |
| PLOK-SF-SPC20U | 520 | 4 | 4 | 4 | 640 | 608 | 1030 | 0.476 | 56.5 |
| PLOK-SF-SPC22U | 520 | 4 | 4 | 4 | 640 | 608 | 1119 | 0.515 | 60 |
| The SF models use of 8 heavy duty springs in the spring frame system construction. |
|
Wood Racks l ABS Racks l Bags & Cases l Stands l Cables l Stage & Accesories l Truss System l Contact Us PRO-LOK Professional Racks, Cases, Support Systems, Cables & Bags © 2012 |