|
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
PLOK-4USHW = 4 Space Rack |
|
| 19" SHOCK PROOF CASES |
Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 with brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-4USHW | 520 | 2 | 4 | - | 601 | 700 | 282 | 0.155 | 18 |
| PLOK-6USHW | 520 | 2 | 4 | 4 | 601 | 700 | 371 | 0.197 | 21 |
| PLOK-8USHW | 520 | 2 | 4 | 4 | 601 | 700 | 460 | 0.24 | 24 |
| PLOK-10USHW | 520 | 4 | 8 | 4 | 601 | 700 | 549 | 0.262 | 35 |
| PLOK-12USHW | 520 | 4 | 8 | 4 | 601 | 700 | 638 | 0.324 | 38 |
| PLOK-14USHW | 520 | 4 | 8 | 4 | 601 | 700 | 727 | 0.366 | 41.5 |
| PLOK-16USH | 520 | 4 | 8 | 4 | 601 | 700 | 816 | 0.408 | 45 |
| PLOK-18USHW | 520 | 4 | 8 | 4 | 601 | 700 | 905 | 0.451 | 49 |
| PLOK-20USHW | 520 | 4 | 8 | 4 | 601 | 700 | 994 | 0.493 | 53.5 |
|
Wood Racks l ABS Racks l Bags & Cases l Stands l Cables l Stage & Accesories l Truss System l Contact Us PRO-LOK Professional Racks, Cases, Support Systems, Cables & Bags © 2012 |