|
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
PLOK-2MIXW = 2 Space Rack |
|
| PRO 19" MIXER CASES |
Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 with brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-2MIX | 508 | 2 | 5 | - | 545 | 620 | 287 | 0.128 | 13.5 |
| PLOK-4MIX | 508 | 2 | 5 | - | 545 | 620 | 376 | 0.163 | 15.5 |
| PLOK-6MIX | 508 | 2 | 5 | - | 545 | 620 | 465 | 0.197 | 17.5 |
| PLOK-8MIXW | 508 | 2 | 5 | 4 | 545 | 620 | 554 | 0.231 | 19.5 |
| PLOK-10MIXW | 508 | 4 | 7 | 4 | 545 | 620 | 643 | 0.266 | 26.5 |
| PLOK-12MIXW | 508 | 4 | 8 | 4 | 545 | 620 | 732 | 0.3 | 29 |
| PLOK-14MIXW | 508 | 4 | 8 | 4 | 545 | 620 | 821 | 0.334 | 31 |
| PLOK-16MIXW | 508 | 4 | 8 | 4 | 545 | 620 | 910 | 0.369 | 33 |
| PLOK-18MIXW | 508 | 4 | 8 | 4 | 545 | 620 | 999 | 0.403 | 35 |
| PLOK-20MIXW | 508 | 4 | 8 | 4 | 545 | 620 | 1088 | 0.437 | 37.5 |
|
Wood Racks l ABS Racks l Bags & Cases l Stands l Cables l Stage & Accesories l Truss System l Contact Us PRO-LOK Professional Racks, Cases, Support Systems, Cables & Bags © 2012 |