|
||
![]() Click on image to enlarge |
![]() Click on image to enlarge |
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
|
| Also available in 16", 18", 20" & 22" | ||
PLOK-2W = 2 Space Rack |
||
| PRO 19" RACK CASES |
Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 w/brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-2W | 410 | 1 | 4 | - | 527 | 550 | 120 | 0.048 | 8 |
| PLOK-4W | 520 | 2 | 4 | - | 527 | 700 | 210 | 0.107 | 11 |
| PLOK-6W | 520 | 2 | 4 | - | 527 | 700 | 299 | 0.144 | 12.5 |
| PLOK-8W | 520 | 2 | 4 | 4 | 527 | 700 | 388 | 0.182 | 14 |
| PLOK-10W | 520 | 4 | 8 | 4 | 527 | 700 | 477 | 0.219 | 16 |
| PLOK-12W | 520 | 4 | 8 | 4 | 527 | 700 | 566 | 0.256 | 22 |
| PLOK-14W | 520 | 4 | 8 | 4 | 527 | 700 | 655 | 0.294 | 24.5 |
| PLOK-16W | 520 | 4 | 8 | 4 | 527 | 700 | 744 | 0.331 | 27 |
| PLOK-18W | 520 | 4 | 8 | 4 | 527 | 700 | 833 | 0.368 | 30 |
| PLOK-20W | 520 | 4 | 8 | 4 | 527 | 700 | 922 | 0.406 | 33 |
| PLOK-22W | 520 | 4 | 8 | 4 | 527 | 700 | 1011 | 0.443 | 37 |
|
Wood Racks l ABS Racks l Bags & Cases l Stands l Cables l Stage & Accesories l Truss System l Contact Us PRO-LOK Professional Racks, Cases, Support Systems, Cables & Bags © 2012 |