|
|
|
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
|
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
|
|
![]() Click on image to enlarge |
![]() Click on image to enlarge |
|
|
|
|
| PRO DJ CASES |
Depth (mm) |
Handles | Butterfly Latches |
4" Casters (2+2 with brakes) |
External Dimensions (mm) | Packaging CBM |
Weight (kg) |
||
| Width | Depth | Height | |||||||
| PLOK-FC-CDJ/CFFN | - | 3 | 4 | 2 | 1145 | 470 | 240 | 0.169 | 22 |
| PLOK-FC-DJM/CFFN | - | 2 | 4 | 2 | 1418 | 470 | 240 | 0.208 | 23.5 |
| PLOK-FC19"/CFFN | - | 3 | 8 | 2 | 1527 | 550 | 240 | 0.259 | 27.5 |
| PLOK-FC-TT | - | 1 | 2 | - | 517 | 448 | 215 | 0.069 | 4.5 |
| PLOK-CD 2U | - | 1 | 6 | - | 521 | 610 | 121 | 0.059 | 11 |
| PLOK-CD 3U | - | 1 | 6 | - | 521 | 610 | 166 | 0.075 | 13 |
| PLOK- FC-LP120 | - | 2 | 4 | 2 | 600 | 365 | 412 | 0.12 | 16.5 |
|
Wood Racks l ABS Racks l Bags & Cases l Stands l Cables l Stage & Accesories l Truss System l Contact Us PRO-LOK Professional Racks, Cases, Support Systems, Cables & Bags © 2012 |